The status of baggase based projects initated under the policy framework for power co-generation 2013 is as follows:-
Sr. No. | Project Title |
Capacity (MW) |
Location |
Operational Projects | |||
1 | JDW Sugar Mills Ltd. (Unit-II) | 26.35 | Rahim Yar Khan, Punjab |
2 | JDW Sugar Mills Ltd. (Unit-III) | 26.35 | Ghotiki, Sindh |
3 | Chiniot Power Ltd. | 62.4 | Chiniot, Punjab |
4 | RYK Mills Ltd. | 30 | Rahim Yar Khan, Punjab |
5 | Hamza Sugar Mills Ltd.(Unit-III) | 15 | District Rahim Yar Khan, Punjab |
6 | The Thal Industries Corporation Ltd. (Layyah Sugar Mills) |
41 |
District Layyah, Punjab |
7 | Almoiz Industries Ltd. | 36 | District Mianwali, Punjab |
8 | Chanar Energy Ltd. | 22 | Faisalabad, Punjab |
Total: | 259.1 | ||
Projects falling under Cat-I of the CCoE decsion 2019 (LOS stage) | |||
9 | Shahtaj Sugar Mills Ltd. | 32 | Mandi Bahauddin, Punjab |
10 | Ittefaq Power (Pvt.) Ltd. | 31.2 | District Bahawalpur, Punjab |
11 | Bahawalpur Energy Ltd. | 31.2 | District Jhang, Punjab |
12 | Alliance Sugar Mills Ltd. | 30 | District Ghotki, Sindh |
13 | RYK Energy Ltd. | 25 | Rahim Yar Khan, Punjab |
14 | Two Star Industries (Pvt.) Ltd. | 49.8 | Toba Tek Sing |
15 | TAY Powergen Company | 30 | Tando Allahyar, Sindh |
16 | Sheikhoo Power Ltd. | 30 | District Muzafargarh, Punjab |
Total: | 259.2 | ||
Projects falling under Cat-III of the CCoE decsion 2019 (LOI stage) | |||
17 |
Thal Industries Corporation Ltd. (Safina Sugar Mills) |
20 | District Chiniot, Punjab |
Total: | 20 |