ISSUANCE OF LETTER OF SUPPORT (LOS)
Sr. # | Company | LOS No. | Project Capacity | Location | Date of Issuance of LOS | RFCOD |
1 | M/s Bukhsh Solar (Pvt.) Ltd. | B/3/2/SPV/BE/LOS-2 | 10 MW | Lodhran | 1-Oct-14 | 18-Feb-17 |
2 | M/s Access Solar Pvt. Ltd. | B/3/2/SPV/ASPL/LOS-3 | 11.52 MW | Pind Dadan Khan | 16-Dec-14 | Suite Filed |
3 | M/s Access Electric Pvt. Ltd. | B/3/2/SPV/AEPL/LOS-4 | 10 MW | Pind Dadan Khan | 16-Dec-14 | Suite Filed |
4 | M/s Blue Star Hydel (Pvt.) Ltd. | B/3/2/SPV/BSHPL/LOS-5 | 1 MW | Pind Dadan Khan | 22-Jun-15 | 18-Feb-17 |
5 | M/s Safe Solar Power (Pvt.) Ltd. | B/3/2/SPV/LOS/SSPPL-006 | 10.2816 MW | Bahawanager | 1-Jul-15 | 18-Feb-17 |
6 | M/s Harappa Solar (Pvt.) Ltd. | B/3/2/SPV/HSPL/LOS-7 | 18 MW | Harappa, Sahiwal | 23-Sep-15 | 25-Feb-17 |
7 | M/s AJ Power (Pvt.) Ltd. | B/3/2/SPV/AJPPL/LOS-8 | 12 MW | Adhi Kot, Khushab | 20-Nov-15 | 19-Apr-17 |
ISSUANCE OF TRI-PARTITE LETTER OF SUPPORT (TLOS)
Sr.# | Company | TLOS No. | Project Capacity (MW) | Location | Date of Issuance of TLOS | Date of Expiration of TLOS | Financial Close Achieved | COD |
1 | M/s Appolo Solar Development Pakistan Ltd. | B/3/2/SPV/ASDPL/15 | 100 | QASP | 16-Jun-15 | 8-Oct-15 | 6-Nov-15 | tentatively July 2016 |
2 | M/s Best Green Energy Pakistan Limited | B/3/2/SPV/BGEPL/15 | 100 | QASP | 16-Jun-15 | 8-Oct-15 | 28-Dec-15 | tentatively July 2016 |
3 | M/s Crest Energy Pakistan Ltd. | B/3/2/SPV/CEPL/15 | 100 | QASP | 16-Jun-15 | 8-Oct-15 | 28-Dec-15 | tentatively July 2016 |
4 | M/s Quaid-e-Azam Solar Park | B/3/2/SPV/QASP/15 | 100 | QASP | 17-Jun-15 | 16-Jul-14 | 16-Jul-14 | July 15, 2015 |